Compare
BotLegger vs Claude Duet
How BotLegger compares with Claude Duet (Anthropic) on price, AI models, where your data lives, teams of bots, and cloud or local options.
Side by side
| BotLeggerWyvern Systems | Claude DuetAnthropic | |
|---|---|---|
| Price | Yes. Free. You pay only your model provider, with no markup | Claude Pro, Max, or Ultra; US waitlist for now |
| Pick any AI model | Yes. Yes: 10 providers, or local models | No. No: Claude Opus 5.5 only |
| Where your data lives | Yes. On your devices, or a cloud computer you own | No. Anthropic's cloud |
| Teams of bots | Yes. Yes: each with its own memory, working together | Separate channels by topic, sharing one memory |
| Works around the clock | Yes. Yes, on your own cloud computer or server | Yes. Yes, in Anthropic's cloud, checking in every few hours |
| Cloud & local options | Yes. Both: the local app, your own server, or a private cloud computer in your DigitalOcean account | No. Cloud only: a virtual machine Anthropic runs |
From each product's official pages as of November 7, 2026. Products change quickly, so check Claude Duet's site for the latest. Names are trademarks of their owners.
What BotLegger does differently from Claude Duet
- Free, with no markup: you pay your model provider directly, or nothing at all with local models.
- Pick any AI model, and a different one for each bot.
- Your bots, chats, and keys stay on your devices, or on a cloud computer in your own account.
- Every bot asks before it sends, changes, or deletes anything.

Try BotLegger instead of Claude Duet
A free app for Mac, Windows, Linux, Android, and iPhone. Use any AI model, and keep your data on your own devices.